Up to 65% OFF
352849 - Paws in Bloom Ultra-Soft Ribbed Pajama Capri Set Size Chart
Top measurements:
| Size | Chest (around) | Length |
|---|---|---|
| S | 38" | 25" |
| M | 40" | 26" |
| L | 42" | 27" |
| XL | 44" | 28" |
| 1X | 48" | 29" |
| 2X | 52" | 30" |
| 3X | 56" | 31" |
Bottom measurements:
| Size | Waist (Relaxed-Extended) | Inseam |
|---|---|---|
| S | 28" - 37" | 20" |
| M | 30" - 40" | 20.5" |
| L | 32" - 43" | 21" |
| XL | 34" - 46" | 21.5" |
| 1X | 36" - 49" | 21.5" |
| 2X | 40" - 52" | 21.5" |
| 3X | 44" - 55" | 21.5" |
Flip Flops
Walking Shoes
Shorts
Sweatshirts
Pajamas
Jackets
Car Accessories